PuzzleU
General Ranking
| Rank |
Name |
Total Score |
Levels Cleared |
Platform |
| 1 | Manuel Vega Fierro | 667226 | 15 | android |
| 2 | Pablo Gallego Cuervo | 665909 | 15 | iOS |
| 3 | capitanovero | 629427 | 15 | android |
| 4 | bienemaja | 596040 | 15 | android |
| 5 | davidlobito | 578321 | 15 | android |
| 6 | guest.winner | 542978 | 15 | android |
| 7 | mariaje | 524440 | 15 | android |
| 8 | kike | 504645 | 15 | android |
| 9 | guest.merabal | 496846 | 13 | android |
| 10 | guest.soto | 427514 | 15 | iOS |
| 11 | mari | 417643 | 15 | android |
| 12 | guest.estefania | 384614 | 13 | android |
| 13 | rebeca | 265007 | 9 | iOS |
| 14 | julio | 256048 | 11 | android |
| 15 | noda | 220950 | 8 | android |
| 16 | guest.h8k3u73p | 205333 | 8 | android |
| 17 | guest.rul | 204471 | 6 | android |
| 18 | ldda | 197666 | 7 | android |
| 19 | danyhades1301 | 189442 | 6 | android |
| 20 | guest.isabel | 176610 | 9 | android |
| 21 | camilla | 168640 | 5 | iOS |
| 22 | guest.sergio | 168600 | 5 | iOS |
| 23 | guest.andreas | 152924 | 6 | iOS |
| 24 | miguel | 136287 | 4 | android |
| 25 | bangtan | 122556 | 5 | android |
| 26 | car | 121746 | 3 | android |
| 27 | guest.i1bqmq9y | 106695 | 3 | android |
| 28 | piticlina | 101875 | 5 | android |
| 29 | kratk | 91428 | 3 | android |
| 30 | kon.cannsino | 86670 | 5 | android |
| 31 | javi | 74446 | 5 | android |
| 32 | guest.w6vtfl7a | 69218 | 2 | android |
| 33 | Pablo Roberto Herrero | 69075 | 3 | iOS |
| 34 | lobo | 67868 | 2 | android |
| 35 | mcarmen | 66587 | 5 | android |
| 36 | lalordo | 56815 | 2 | iOS |
| 37 | guest.hhlqc6yt | 52927 | 2 | android |
| 38 | guest.vit2saan | 45312 | 1 | android |
| 39 | ful | 38714 | 5 | android |
| 40 | tut | 37141 | 2 | android |
| 41 | guest.4ro9nxq0 | 36432 | 1 | android |
| 42 | paco | 25674 | 1 | iOS |
| 43 | guest.dz18b1s1 | 25520 | 1 | android |
| 44 | cesar | 24701 | 1 | android |
| 45 | guest.michel.a | 22858 | 1 | iOS |
| 46 | maria | 22482 | 1 | android |
| 47 | guest.bp2zhuvx | 21802 | 1 | android |
| 48 | guest.lilu | 17165 | 1 | iOS |
| 49 | r.a.c. | 15717 | 1 | android |
| 50 | guest.txiawkue | 11021 | 1 | android |
| 51 | guest.rvfxfdo2 | 9538 | 1 | android |
| 52 | test.zurrutik | 5982 | 2 | iOS |
| 53 | guest.test.ios | 3962 | 1 | iOS |
| 54 | ganadora | 1173 | 1 | android |
Level 1
| Name |
Score |
Platform |
| guest.vit2saan | 45312 | android |
| Pablo Gallego Cuervo | 45176 | iOS |
| capitanovero | 44954 | android |
| Manuel Vega Fierro | 44925 | android |
| guest.merabal | 43912 | android |
| car | 43114 | android |
| mariaje | 41514 | android |
| davidlobito | 41456 | android |
| bienemaja | 40410 | android |
| lobo | 37706 | android |
Level 2
| Name |
Score |
Platform |
| Manuel Vega Fierro | 44845 | android |
| Pablo Gallego Cuervo | 44762 | iOS |
| capitanovero | 42928 | android |
| guest.merabal | 42592 | android |
| davidlobito | 40216 | android |
| bienemaja | 38594 | android |
| car | 38272 | android |
| danyhades1301 | 36618 | android |
| guest.i1bqmq9y | 36426 | android |
| miguel | 35925 | android |
Level 3
| Name |
Score |
Platform |
| Manuel Vega Fierro | 44640 | android |
| Pablo Gallego Cuervo | 44530 | iOS |
| guest.merabal | 42330 | android |
| capitanovero | 42245 | android |
| car | 40360 | android |
| davidlobito | 39661 | android |
| bienemaja | 39450 | android |
| guest.rul | 38957 | android |
| guest.sergio | 34714 | iOS |
| miguel | 34640 | android |
Level 4
| Name |
Score |
Platform |
| Manuel Vega Fierro | 44840 | android |
| Pablo Gallego Cuervo | 44357 | iOS |
| capitanovero | 40618 | android |
| guest.merabal | 38994 | android |
| bienemaja | 38850 | android |
| guest.winner | 38237 | android |
| davidlobito | 37992 | android |
| julio | 35824 | android |
| ldda | 35189 | android |
| guest.sergio | 35109 | iOS |
Level 5
| Name |
Score |
Platform |
| Manuel Vega Fierro | 45149 | android |
| Pablo Gallego Cuervo | 45096 | iOS |
| capitanovero | 42144 | android |
| bienemaja | 39994 | android |
| guest.merabal | 38818 | android |
| davidlobito | 37666 | android |
| guest.sergio | 37178 | iOS |
| kike | 36877 | android |
| guest.rul | 36736 | android |
| guest.winner | 34496 | android |
Level 6
| Name |
Score |
Platform |
| Manuel Vega Fierro | 43640 | android |
| Pablo Gallego Cuervo | 43048 | iOS |
| capitanovero | 40149 | android |
| bienemaja | 39767 | android |
| davidlobito | 36186 | android |
| guest.winner | 33280 | android |
| guest.merabal | 32634 | android |
| mariaje | 32517 | android |
| kike | 31181 | android |
| guest.h8k3u73p | 31090 | android |
Level 7
| Name |
Score |
Platform |
| Manuel Vega Fierro | 43592 | android |
| Pablo Gallego Cuervo | 43096 | iOS |
| capitanovero | 41864 | android |
| bienemaja | 40514 | android |
| mariaje | 37949 | android |
| guest.merabal | 37256 | android |
| davidlobito | 37165 | android |
| kike | 35232 | android |
| guest.winner | 34738 | android |
| guest.h8k3u73p | 29024 | android |
Level 8
| Name |
Score |
Platform |
| Manuel Vega Fierro | 44767 | android |
| Pablo Gallego Cuervo | 43856 | iOS |
| capitanovero | 42290 | android |
| bienemaja | 40517 | android |
| guest.merabal | 39045 | android |
| davidlobito | 38056 | android |
| guest.winner | 34072 | android |
| guest.estefania | 33501 | android |
| mariaje | 33160 | android |
| julio | 31666 | android |
Level 9
| Name |
Score |
Platform |
| Pablo Gallego Cuervo | 44736 | iOS |
| Manuel Vega Fierro | 44642 | android |
| capitanovero | 42562 | android |
| guest.winner | 40757 | android |
| bienemaja | 39186 | android |
| davidlobito | 38872 | android |
| guest.merabal | 36282 | android |
| mariaje | 36002 | android |
| guest.soto | 34970 | iOS |
| kike | 32391 | android |
Level 10
| Name |
Score |
Platform |
| Pablo Gallego Cuervo | 44192 | iOS |
| Manuel Vega Fierro | 43552 | android |
| capitanovero | 40736 | android |
| bienemaja | 40610 | android |
| davidlobito | 38637 | android |
| guest.merabal | 36181 | android |
| guest.winner | 35901 | android |
| mariaje | 33674 | android |
| guest.soto | 32642 | iOS |
| guest.estefania | 31487 | android |
Level 11
| Name |
Score |
Platform |
| Manuel Vega Fierro | 44248 | android |
| Pablo Gallego Cuervo | 44178 | iOS |
| capitanovero | 40840 | android |
| bienemaja | 40317 | android |
| guest.merabal | 37632 | android |
| davidlobito | 37136 | android |
| guest.winner | 37074 | android |
| kike | 36549 | android |
| mariaje | 34850 | android |
| guest.estefania | 32442 | android |
Level 12
| Name |
Score |
Platform |
| Pablo Gallego Cuervo | 44928 | iOS |
| Manuel Vega Fierro | 44773 | android |
| capitanovero | 41333 | android |
| bienemaja | 41024 | android |
| guest.winner | 39490 | android |
| guest.estefania | 36653 | android |
| davidlobito | 36642 | android |
| kike | 36320 | android |
| guest.merabal | 36226 | android |
| guest.soto | 36154 | iOS |
Level 13
| Name |
Score |
Platform |
| Pablo Gallego Cuervo | 44496 | iOS |
| Manuel Vega Fierro | 44141 | android |
| capitanovero | 42330 | android |
| davidlobito | 40266 | android |
| bienemaja | 39128 | android |
| guest.winner | 38869 | android |
| mariaje | 37280 | android |
| kike | 35472 | android |
| guest.merabal | 34944 | android |
| mari | 34333 | android |
Level 14
| Name |
Score |
Platform |
| Manuel Vega Fierro | 44472 | android |
| Pablo Gallego Cuervo | 44229 | iOS |
| capitanovero | 42781 | android |
| davidlobito | 39693 | android |
| guest.winner | 38853 | android |
| bienemaja | 37866 | android |
| mariaje | 36448 | android |
| kike | 35818 | android |
| mari | 26333 | android |
| guest.soto | 26109 | iOS |
Level 15
| Name |
Score |
Platform |
| Pablo Gallego Cuervo | 45229 | iOS |
| Manuel Vega Fierro | 45000 | android |
| capitanovero | 41653 | android |
| bienemaja | 39813 | android |
| davidlobito | 38677 | android |
| guest.winner | 37421 | android |
| guest.soto | 36800 | iOS |
| kike | 36277 | android |
| mari | 33437 | android |
| mariaje | 33077 | android |
Copyright © Zurrutik 2020. All rights reserved. Contact